We are focusing on Metrc first and moving to the other track and trace providers soon.
Below is a table that outlines the legal classification for marijuana according to each state, along with the software company that won their seed-to-sale software, and BizTender’s current status in each state.
State | Type | Software Provider | Compliant | State Department |
---|---|---|---|---|
Alabama | N/A | |||
Alaska | Medical Recreational | Metrc | 100% Compliant | Alcohol & Marijuana Control Office (AMCO) |
Arizona | Medical Recreational | Undecided | Arizona Department of Health Services (AZDHS) | |
Arkansas | Medical | BioTrackTHC | Later | Arkansas Department of Health (ADH) |
California | Medical Recreational | Metrc | 100% Compliant | Bureau of Cannabis Control (BCC) |
Colorado | Medical Recreational | Metrc | 100% Compliant | Marijuana Enforcement Division (MED) |
Connecticut | Medical | Undecided | Department of Consumer Protection (DCP) | |
D.C | Medical Recreational | Metrc | 100% Compliant | DC Health |
Delaware | Medical | BioTrackTHC | Later | Office of Medical Marijuana (OMM) |
Florida | Medical | Undecided | Later | Florida Office of Medical Marijuana Use (OMMU) |
Georgia | N/A | |||
Hawaii | Medical | BioTrackTHC | Later | Hawaii State Department of Health |
Idaho | N/A | |||
Illinois | Medical Recreational | BioTrackTHC | Later | Illinois Department of Financial and Professional Regulation (IDFPR) |
Indiana | N/A | |||
Iowa | N/A | |||
Kansas | N/A | |||
Kentucky | N/A | |||
Louisiana | Medical | Metrc | Coming Soon | Department of Agriculture & Forestry |
Maine | Medical Recreational | Metrc | Later | Office of Marijuana Policy (OMP) |
Maryland | Medical | Metrc | 100% Compliant | Maryland Medical Cannabis Commission (MMCC) |
Massachusetts | Medical Recreational | Metrc | 100% Compliant | Cannabis Control Commission (CCC) |
Michigan | Medical Recreational | Metrc | 100% Compliant | Bureau of Medical Marihuana Regulation (BMMR) Licensing and Regulatory Affairs (LARA) |
Minnesota | Medical | Undecided | Office of Medical Cannabis | |
Mississippi | Medical | Undecided | Medical Marijuana Regulation and Licensure | |
Missouri | Medical | Metrc | Later | Medical Marijuana Regulation |
Montana | Medical Recreational | Metrc | 100% Compliant | Department of Public Health and Human Services (DPHHS) |
Nebraska | N/A | |||
Nevada | Medical Recreational | Metrc | 100% Compliant | Nevada's Department of Taxation (Nevada MED) |
New Hampshire | Medical | BioTrackTHC | Later | Department of Health and Human Services (DHHS) |
New Jersey | Medical Recreational | Undecided | Division of Medical Marijuana | |
New Mexico | Medical | BioTrackTHC | Later | State of New Mexico Medical Cannabis Program |
New York | Medical | BioTrackTHC | Later | New York State Medical Marijuana Program |
North Carolina | N/A | |||
North Dakota | Medical | BioTrackTHC | Later | Division of Medical Marijuana |
Ohio | Medical | Metrc | Coming Soon | Ohio Medical Marijuana Control Program (MMCP) |
Oklahoma | Medical | Metrc | Later | Oklahoma Medical Marijuana Authority (OMMA) |
Oregon | Medical Recreational | Metrc | 100% Compliant | Oregon Liquor Control Commission (OLCC) |
Pennsylvania | Medical | Leaf Data Systems | Pennsylvania Medical Marijuana Program | |
Puerto Rico | Medical | BioTrackTHC | Later | |
Rhode Island | Medical | Agrisoft | State of Rhode Island Department of Health | |
South Carolina | N/A | |||
South Dakota | Medical Recreational | Undecided | South Dakota Department of Revenue (DOR) | |
Tennessee | N/A | |||
Texas | N/A | |||
Utah | Medical | Leaf Data Systems | Utah Medical Cannabis Program | |
Vermont | Medical | Trace | Department of Public Safety Marijuana Registry | |
Virginia | N/A | |||
Washington | Medical Recreational | Leaf Data Systems | Washington State Liquor and Cannabis Board | |
West Virginia | Medical | Metrc | Later | Office of Medical Cannabis |
Wisconsin | N/A | |||
Wyoming | N/A |
For a full list of details on BizTender’s integration with Metrc, please review our Metrc Status page.
Resources
Below are some of the resources we use to keep our site up to date when it comes to state laws.
- State Laws – (source: norml)
- State-by-State Marijuana Policies Map – (source: ncia)
- Marijuana Business Daily